Your cart is currently empty!
BT-Miners now supports drop shipping ・ Wholesale prices up to 15% discount
Antminer S19 XP Hyd-257 Th Description Model Antminer S19 XP Hyd (257Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 257Th/s for a power consumption of 5365.6 W. *This unit requires higher voltage set ups than typical miners, which may cause it to be unoperational in most homes and mining facilities. Please consult with our sales rep before placing order* Kindly note…
Model Antminer S19 XP Hyd (257Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 257Th/s for a power consumption of 5365.6 W.
*This unit requires higher voltage set ups than typical miners, which may cause it to be unoperational in most homes and mining facilities. Please consult with our sales rep before placing order*
Kindly note that customer service for the product shall not be available if the miner is operated without the water-cooling container due to operational issues.
Product Glance
| Model | S19 XP Hyd. |
| Version | k0-10 |
| Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
| Typical hashrate, TH/s(1-1) | 257 |
| Power on wall @35°C(1-2), Watt(1-1) | 5346 |
| Power efficiency on wall @35°C(1-2), J/T(1-1) | 20.8 |
Detailed Characteristics
Power supply
| Phase | 3 |
| Input voltage, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 12 |
Hardware Configuration
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 410*170*209 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 12.8 |
| Gross weight, kg | 14.1 |
Environment Requirements
| Inlet coolant temperature, ℃ | 20~40 | |
| Coolant flow, L/min | 8.0~10.0 | |
| Coolant pressure, bar | ≤3.5 | |
| Working coolant(2-2) | Antifreeze/ Pure water/Deionized water | |
| Coolant pH value | Antifreeze: 7.0~9.0 Prue water: 6.5~7.5 Deionized wate: 8.5~9.5 | |
| Diameter of coolant pipe connector, mm | OD10 | |
| Storage temperature, °C | -20~70 | |
| Operation humidity(non-condensing), RH | 10%~90% | |
Notes:
(1) The hashrate value, power on wall, and power efficiency on wall are all typical values. The actual hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(2) Inlet water temperature.
(3) Caution: Wrong input voltage may cause server damaged.
Antminer-S19-XP-Hyd.-merge-release-20240924062054.bmu
| Coin | BTC+FB+NMC |
|---|---|
| Algo | SHA-256 |
| Hashrate | 257000000000000 |
| Power | 5365.6 |
| pcname | Bitmain Antminer S19 XP Hydro |
Reviews
There are no reviews yet.